Sponsors
INDEX
- Pro Street
- Quick Diesel
- ET Bracket
- Workstock
- 2.6 Street Diesel
- 2.8 Street Diesel
- Super Street
- Modified
- Gas Vs. Diesel
Pro Street
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||
| 2 | Racer Name | Date | Event | Class | NADM Member Number | Attendance (10 pts) | Rounds Qualifying (10 pts) | Rounds (10 pts) | Closest to dial or Low ET (10 pts) | Best RT (10 pts) | 1st Place (100 pts) | 2nd Place (80 pts) | Semi Finalist (60 pts) | Total |
| 3 | Brian Buchanan | 04/11/09 | Rockingham | PS | 10 | 30 | 10 | 10 | 10 | 100 | 170 | |||
| 4 | Jeff Garmon | 04/11/09 | Rockingham | PS | 10 | 10 | ||||||||
| 5 | Jeff Dean | 07/18/09 | PA | PS | 10 | 30 | 100 | 140 | ||||||
| 6 | Seth Sullivan | 07/18/09 | PA | PS | 10 | 30 | 10 | 80 | 130 | |||||
| 7 | Brian Buchanan | 07/18/09 | PA | PS | 10 | 20 | 60 | 90 | ||||||
| 8 | Jess Sprill | 07/18/09 | PA | PS | 10 | 20 | 60 | 90 | ||||||
| 9 | Phil Palmer | 07/18/09 | PA | PS | 10 | 10 | 20 | |||||||
| 10 | Matt Handwork | 07/18/09 | PA | PS | 10 | 10 | 20 | |||||||
| 11 | Brian Jelich | 07/18/09 | PA | PS | 10 | 10 | 20 | |||||||
| 12 | Ed Wayne | 07/18/09 | PA | PS | 10 | 10 | 20 | |||||||
| 13 | Phil Taylor | 09/12/09 | GA | PS | 10 | 20 | 30 | |||||||
| 14 | Brian Buchanan | 09/12/09 | GA | PS | 10 | 10 | 10 | 30 | ||||||
| 15 | Mickey Davis | 09/12/09 | GA | PS | 10 | 30 | 10 | 100 | 150 | |||||
| 16 | Richard Buckley | 09/12/09 | GA | PS | 10 | 10 | 20 | |||||||
| 17 | Jeff Garmon | 09/12/09 | GA | PS | 10 | 30 | 80 | 120 | ||||||
| 18 | Phil Palmer | 09/12/09 | GA | PS | 10 | 10 | 20 | |||||||
| 19 | ||||||||||||||
| 20 | ||||||||||||||
| 21 | ||||||||||||||
| 22 | ||||||||||||||
| 23 | 1st | Brian Buchanan | 290 | |||||||||||
| 24 | 2nd | Mickey Davis | 150 | |||||||||||
| 25 | 3rd | Jeff Dean | 140 | |||||||||||
| 26 | 4th tie | Seth Sullivan | 130 | |||||||||||
| 27 | 4th tie | Jeff Garmon | 130 | |||||||||||
| 28 | ||||||||||||||
Quick Diesel
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||
| 2 | Racer Name | Date | Event | Class | NADM Member Number | Attendance (10 pts) | Rounds Qualifying (10 pts) | Rounds (10 pts) | Closest to dial or Low ET (10 pts) | Best RT (10 pts) | 1st Place (100 pts) | 2nd Place (80 pts) | Semi Finalist (60 pts) | Total |
| 3 | ||||||||||||||
| 4 | Ty Maitland | 04/11/09 | Rockingham | QD | 16 | 10 | 30 | 30 | 10 | 100 | 60 | 240 | ||
| 5 | Ty Maitland Total | 280 | ||||||||||||
| 6 | Steve Long | 04/11/09 | Rockingham | QD | 10 | 30 | 10 | 50 | ||||||
| 7 | Steve Long Total | 140 | ||||||||||||
| 8 | Brian Jelich | 04/11/09 | Rockingham | QD | 10 | 30 | 30 | 10 | 80 | 160 | ||||
| 9 | Brian Jelich Total | 160 | ||||||||||||
| 10 | Mike Dolan | 04/11/09 | Rockingham | QD | 10 | 30 | 20 | 60 | 120 | |||||
| 11 | Mike Dolan Total | 140 | ||||||||||||
| 12 | Matt Handwork | 04/11/09 | Rockingham | QD | 10 | 30 | 10 | 50 | ||||||
| 13 | Matt Handwork Total | 200 | ||||||||||||
| 14 | Robert Shaw | 04/11/09 | Rockingham | QD | 10 | 20 | 170 | |||||||
| 15 | Matt Handwork | 07/18/09 | PA | QD | 10 | 0 | 40 | 100 | 150 | |||||
| 16 | Karl Mireiter | 07/18/09 | PA | QD | 10 | 40 | 80 | 130 | ||||||
| 17 | Brian Jelich | 07/18/09 | PA | QD | 10 | 30 | 60 | 100 | ||||||
| 18 | Cole Forstein | 07/18/09 | PA | QD | 10 | 30 | 60 | 100 | ||||||
| 19 | Steve Bohatch | 07/18/09 | PA | QD | 10 | 10 | 10 | 30 | ||||||
| 20 | Johnny Gilbert | 07/18/09 | PA | QD | 10 | 20 | 30 | |||||||
| 21 | Ty Maitland | 07/18/09 | PA | QD | 10 | 10 | 20 | |||||||
| 22 | Greg DaPron | 07/18/09 | PA | QD | 10 | 10 | 20 | |||||||
| 23 | Will Behrens | 07/18/09 | PA | QD | 10 | 10 | 20 | |||||||
| 24 | Thomas Pazak | 07/18/09 | PA | QD | 10 | 20 | 30 | |||||||
| 25 | Mike Dolan | 07/18/09 | PA | QD | 10 | 10 | 20 | |||||||
| 26 | Brett Schrader | 07/18/09 | PA | QD | 10 | 10 | 20 | |||||||
| 27 | Jim Layden | 07/18/09 | PA | QD | 10 | 10 | 20 | |||||||
| 28 | Joe Arnold | 07/18/09 | PA | QD | 10 | 20 | 30 | |||||||
| 29 | Robert Shaw | 09/12/09 | GA | QD | 10 | 30 | 100 | 140 | ||||||
| 30 | Jon Brooklyn | 09/12/09 | GA | QD | 10 | 10 | 20 | |||||||
| 31 | Kyle Glover | 09/12/09 | GA | QD | 10 | 30 | 10 | 10 | 80 | 140 | ||||
| 32 | Will Jones | 09/12/09 | GA | QD | 10 | 10 | 20 | |||||||
| 33 | Stephen Long | 09/12/09 | GA | QD | 10 | 20 | 60 | 90 | ||||||
| 34 | ||||||||||||||
| 35 | ||||||||||||||
| 36 | ||||||||||||||
| 37 | 1st | Ty maitland | 280 | |||||||||||
| 38 | 2nd | Matt Handwork | 200 | |||||||||||
| 39 | 3rd | Robert Shaw | 170 | |||||||||||
| 40 | 4th | Brian Jelich | 160 | |||||||||||
| 41 | 5th | Karl Mireiter | 150 | |||||||||||
| 42 | ||||||||||||||
ET Bracket
| A | B | C | D | E | F | G | H | I | J | K | L | M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Racer Name | Date | Event | Class | NADM Member Number | Attendance (10 pts) | Rounds (10 pts) | Closest to dial or Low ET (10 pts) | Best RT (10 pts) | 1st Place (100 pts) | 2nd Place (80 pts) | Semi Finalist (60 pts) | Total |
| 2 | Tim Burchette | 04/11/09 | Rockingham | ET | 10 | 40 | 100 | 150 | |||||
| 3 | Jay McKee | 04/11/09 | Rockingham | ET | 10 | 40 | 10 | 80 | 140 | ||||
| 4 | Heather Reams | 04/11/09 | Rockingham | ET | 10 | 30 | 60 | 100 | |||||
| 5 | Kameron Burchette | 04/11/09 | Rockingham | ET | 10 | 20 | 30 | ||||||
| 6 | Sandi Buchanan | 04/11/09 | Rockingham | ET | 10 | 10 | 20 | ||||||
| 7 | James Wright | 04/11/09 | Rockingham | ET | 10 | 10 | 20 | ||||||
| 8 | Billy Mayo | 04/11/09 | Rockingham | ET | 10 | 20 | 10 | 40 | |||||
| 9 | Pat Trichilo | 07/18/09 | PA | ET | 10 | 50 | 10 | 100 | 170 | ||||
| 10 | Nathan Brezenty | 07/18/09 | PA | ET | 10 | 50 | 10 | 80 | 150 | ||||
| 11 | Daryl Darlington | 07/18/09 | PA | ET | 10 | 40 | 60 | 110 | |||||
| 12 | Dave Hustexler | 07/18/09 | PA | ET | 10 | 40 | 60 | 110 | |||||
| 13 | Chris Albaugh | 07/18/09 | PA | ET | 10 | 30 | 40 | ||||||
| 14 | John Marra | 07/18/09 | PA | ET | 10 | 30 | 40 | ||||||
| 15 | Travis Lewis | 07/18/09 | PA | ET | 10 | 20 | 30 | ||||||
| 16 | Gary Schweftenheiser | 07/18/09 | PA | ET | 10 | 20 | 30 | ||||||
| 17 | Doug Fallecker | 07/18/09 | PA | ET | 10 | 20 | 30 | ||||||
| 18 | Beech Fox Jr. | 07/18/09 | PA | ET | 10 | 20 | 30 | ||||||
| 19 | William Burns | 09/12/09 | GA | ET | 10 | 20 | 30 | ||||||
| 20 | Ty Maitland | 09/12/09 | GA | ET | 10 | 10 | 10 | 30 | |||||
| 21 | Phillip Mays | 09/12/09 | GA | ET | 10 | 30 | 60 | 100 | |||||
| 22 | Timothy Duvall | 09/12/09 | GA | ET | 10 | 20 | 30 | ||||||
| 23 | Jake Bonner | 09/12/09 | GA | ET | 10 | 40 | 10 | 100 | 160 | ||||
| 24 | Josh McCarty | 09/12/09 | GA | ET | 10 | 20 | 30 | ||||||
| 25 | Elliot | 09/12/09 | GA | ET | 10 | 40 | 80 | 130 | |||||
| 26 | Drew Anderson | 09/12/09 | GA | ET | 10 | 30 | 60 | 100 | |||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 | |||||||||||||
| 32 | 1st | Pat Trichilo | 170 | ||||||||||
| 33 | 2nd | Jake Bonner | 160 | ||||||||||
| 34 | 3rd tie | Tim Burchette | 150 | ||||||||||
| 35 | 3rd tie | Nathan Brezenty | 150 | ||||||||||
| 36 | 4th | Jay McKee | 140 | ||||||||||
| 37 | 5th | Elliot | 130 |
Workstock
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Work Stock: | |||||
| 2 | ||||||
| 3 | Puller's Name | RPM Fest | Challenge of Power | 4x4 Jamboree | Keystone Nationals | Totals: |
| 4 | Tim Tromp | 70 | 70 | |||
| 5 | Tyler Shepherd | 58 | 58 | |||
| 6 | Josh Wagner | 56 | 56 | |||
| 7 | Pat Nicklaus | 54 | 54 | |||
| 8 | Andrew Shepherd | 52 | 52 | |||
| 9 | Brett Ebeling | 60 | 60 | |||
| 10 | Kevin Funk | 58 | 58 | |||
| 11 | Doug Remy | 56 | 56 | |||
| 12 | Douglas Piotrowski | 54 | 54 | |||
| 13 | Scott Pontel | 52 | 52 | |||
| 14 | Nick Warsch | 50 | 50 | |||
| 15 | Steve Lindom | 48 | 48 | |||
| 16 | Matt Shepherdson | 46 | 46 | |||
| 17 | Scott Delsman | 44 | 44 | |||
| 18 | Jason Baclawski | 42 | 42 | |||
| 19 | Drew Otto | 40 | 40 | |||
| 20 | Justin Edmonds | 38 | 38 | |||
| 21 | Kyle Felton | 36 | 36 | |||
| 22 | Nick Kanter | 34 | 34 | |||
| 23 | Ted Barger | 32 | 32 | |||
| 24 | Phillip Wickert | 30 | 30 | |||
| 25 | Dan Gall | 28 | 28 | |||
| 26 | Dan Mojica | 26 | 26 | |||
| 27 | Andrew Smith | 24 | 24 | |||
| 28 | Craig McElfresh '03 Chevy | 60 | 60 | |||
| 29 | Craig McElfresh '01 GMC | 58 | 58 | |||
| 30 | Kyle Sutton | 56 | 56 | |||
| 31 | Owen Maul | 54 | 54 | |||
| 32 | Josh Davis | 52 | 52 | |||
| 33 | Eric Loy | 50 | 50 | |||
| 34 | Andrew Grove | 60 | 60 | |||
| 35 | Jeremy Swartz | 58 | 58 | |||
| 36 | Tim Duck | 56 | 56 | |||
| 37 | Travis Flory | 54 | 54 | |||
| 38 | Kyle Barchey | 52 | 52 | |||
| 39 | Robert Fassler | 50 | 50 | |||
| 40 | Paul Brown | 48 | 48 | |||
| 41 | Jeremy Urey | 46 | 46 | |||
| 42 | Dustin Sheridan | 44 | 44 | |||
| 43 | Kenny Spencer | 42 | 42 | |||
| 44 | Thomas Frederick | 40 | 40 | |||
| 45 | David Hostetter | 38 | 38 | |||
| 46 | Ryan Cholewa | 36 | 36 | |||
| 47 | Anthony Cummings | 34 | 34 | |||
| 48 | Adam Wildman | 32 | 32 | |||
| 49 | Chris Brown | 30 | 30 | |||
| 50 | John Stroukas | 28 | 28 | |||
| 51 | Pat Stoski | 26 | 26 | |||
| 52 | Jon Boyles | 24 | 24 | |||
| 53 | Eric Curtis | 22 | 22 | |||
| 54 |
2.6 Street Diesel
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | 2.6 Street Diesel: | ||||||
| 2 | |||||||
| 3 | Puller's Name | RPM Fest | Challenge of Power | 4x4 Jamboree | Bunker Hill | Keystone Nationals | Total: |
| 4 | Ben Duvall | 60 | 60 | 120 | |||
| 5 | Evan Davis | 58 | 58 | ||||
| 6 | Casey Gildersleeve | 56 | 54 | 58 | 168 | ||
| 7 | Jordan Lee | 54 | 52 | 106 | |||
| 8 | Matt Loucks | 52 | 56 | 108 | |||
| 9 | Justin Overmyer | 50 | 50 | ||||
| 10 | Chris Wilson | 48 | 46 | 94 | |||
| 11 | Eric Beverly | 46 | 46 | ||||
| 12 | Nick Overmyer | 44 | 44 | ||||
| 13 | Chris Hendershot | 42 | 42 | ||||
| 14 | Tim Tromp | 40 | 40 | ||||
| 15 | Tyler Shepherd | 38 | 38 | ||||
| 16 | Jeff Shepherd | 36 | 36 | ||||
| 17 | Sam Kupferschmid | 34 | 52 | 86 | |||
| 18 | Le Rae Eckes | 32 | 50 | 50 | 42 | 44 | 218 |
| 19 | Brian Fosnaugh | 30 | 30 | ||||
| 20 | Richard Hethke | 28 | 40 | 68 | |||
| 21 | James Comtois | 26 | 26 | ||||
| 22 | Jamie Larse | 60 | 60 | ||||
| 23 | Mike Schiffer | 58 | 58 | ||||
| 24 | Cory Gibbons | 56 | 56 | ||||
| 25 | Thomas Lee | 54 | 54 | ||||
| 26 | Erik McNeese | 52 | 52 | ||||
| 27 | Robert Schroeder | 48 | 48 | ||||
| 28 | Erin McNaly | 46 | 46 | ||||
| 29 | Dave Bautch | 44 | 44 | ||||
| 30 | Brentin Lindenberg | 42 | 42 | ||||
| 31 | Kevin Glover | 58 | 58 | ||||
| 32 | Brent Peak | 54 | 54 | ||||
| 33 | Doug Corridori | 48 | 48 | ||||
| 34 | Tyler Fritzen | 44 | 44 | ||||
| 35 | Jeff Kirwan | 42 | 42 | ||||
| 36 | Brent Hindeliter | 38 | 38 | ||||
| 37 | Jeff Klein | 36 | 36 | ||||
| 38 | AJ Fiorelli | 34 | 34 | ||||
| 39 | Brandon Swanson | 60 | 60 | 120 | |||
| 40 | Rocky Roark | 58 | 58 | ||||
| 41 | Karl Mireiter | 56 | 56 | ||||
| 42 | Bill Bowser | 50 | 56 | 106 | |||
| 43 | Dale Bennett | 48 | 48 | ||||
| 44 | William Duorak | 46 | 46 | ||||
| 45 | Mike Ostetrico | 44 | 44 | ||||
| 46 | Mike Mecklam | 40 | 40 | ||||
| 47 | Adam Wildman | 38 | 38 | ||||
| 48 | Kenny Zimmerman | 54 | 54 | ||||
| 49 | Brian Hodecker | 52 | 52 | ||||
| 50 | JP Evans | 50 | 50 | ||||
| 51 | Dan Rumberger | 48 | 48 | ||||
| 52 | Jeremy Smith | 46 | 46 | ||||
| 53 | Robert Watkins | 42 | 42 | ||||
| 54 | Troy Rispoli | 40 | 40 | ||||
| 55 | Calvin Chilsen | 38 | 38 | ||||
| 56 |
2.8 Street Diesel
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | 2.8 Street Diesel: | |||||
| 2 | ||||||
| 3 | Puller's Name | RPM Fest | Challenge of Power | 4x4 Jamboree | Keystone Nationals | Totals: |
| 4 | Terry Coppess | 60 | 60 | |||
| 5 | Buddy Corey | 58 | 58 | |||
| 6 | Darren Krueger '95 Dodge | 56 | 46 | 102 | ||
| 7 | Darren Krueger '97 Dodge | 54 | 54 | |||
| 8 | Daniel Musselman | 54 | 54 | |||
| 9 | Tony Burkhard | 52 | 52 | |||
| 10 | Michael Tomac | 50 | 60 | 58 | 168 | |
| 11 | Adam Hallien | 48 | 48 | |||
| 12 | Casey Gildersleeve | 46 | 46 | |||
| 13 | Chris Webb | 44 | 44 | |||
| 14 | Michael Garofalo | 42 | 50 | 92 | ||
| 15 | Ryan Sieman | 40 | 40 | |||
| 16 | Joe Kupferschmid | 38 | 38 | |||
| 17 | Jake Thompson | 58 | 58 | |||
| 18 | Mike Conklin | 56 | 56 | |||
| 19 | Brian Randall | 60 | 60 | |||
| 20 | Ron Darin | 56 | 56 | |||
| 21 | Matt Jones | 52 | 52 | |||
| 22 | Lance DeDecker | 50 | 50 | |||
| 23 | Evan Ethell | 48 | 48 | |||
| 24 | Brandon Swanson | 60 | 60 | |||
| 25 | Bruce Balish | 58 | 58 | |||
| 26 | TJ Bates | 56 | 56 | |||
| 27 | Ed Wayne | 54 | 54 | |||
| 28 | Bill Bowser | 52 | 52 | |||
| 29 | Clint Greeby | 48 | 48 | |||
| 30 | Dave Kratz | 46 | 46 | |||
| 31 | Jeremy Smith | 44 | 44 | |||
| 32 | David Yeakel | 42 | 42 | |||
| 33 |
Super Street
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | Super Street: | ||||||
| 2 | |||||||
| 3 | Puller's Name | RPM Fest | Challenge of Power | 4x4 Jamboree | Bunker Hill | Keystone Nationals | Totals: |
| 4 | Brad Ingram | 60 | 60 | 58 | 56 | 234 | |
| 5 | Jake Carter | 58 | 58 | ||||
| 6 | Terry Biggs | 56 | 56 | ||||
| 7 | Garrett Shields | 54 | 58 | 50 | 50 | 46 | 258 |
| 8 | Buddy Corey | 52 | 52 | ||||
| 9 | Joe Occhipinti | 50 | 60 | 54 | 46 | 26 | 236 |
| 10 | Tony Burkhard | 48 | 48 | ||||
| 11 | Steve Nikkel | 46 | 46 | ||||
| 12 | Michael Garofalo | 44 | 44 | ||||
| 13 | Michael Tomac | 56 | 56 | ||||
| 14 | Mike Conklin | 54 | 54 | ||||
| 15 | Kevin Cole | 58 | 58 | ||||
| 16 | Vance Thomas | 56 | 56 | ||||
| 17 | Corey Rohredder | 52 | 52 | ||||
| 18 | Jeremy Troutman | 48 | 48 | ||||
| 19 | Wayne Greier | 60 | 60 | 120 | |||
| 20 | Calvin Miller | 56 | 48 | 104 | |||
| 21 | Bill DeBenedictis | 54 | 50 | 104 | |||
| 22 | Brandon Swanson | 52 | 52 | ||||
| 23 | Bill Bowser | 48 | 38 | 86 | |||
| 24 | Jeremy Denson | 58 | 58 | ||||
| 25 | Ladell Weaver | 54 | 54 | ||||
| 26 | Scott Blair | 52 | 52 | ||||
| 27 | Ed Wayne | 44 | 44 | ||||
| 28 | Chris Mast | 42 | 42 | ||||
| 29 | Anthony Reams | 40 | 40 | ||||
| 30 | Jim Varner | 36 | 36 | ||||
| 31 | Mike Ayers | 34 | 34 | ||||
| 32 | Matt Vandelmark | 32 | 32 | ||||
| 33 | Brett Kroboth | 30 | 30 | ||||
| 34 | Jon Brakens | 28 | 28 | ||||
| 35 |
Modified
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Modified: | |||||
| 2 | ||||||
| 3 | Puller's Name | RPM Fest | Challenge of Power | 4x4 Jamboree | Keystone Nationals | Totals: |
| 4 | Shane Kellogg | 60 | 60 | |||
| 5 | Kurt Haisley | 58 | 56 | 114 | ||
| 6 | Cory Atley | 56 | 56 | |||
| 7 | Jake Carter | 54 | 54 | |||
| 8 | Erik Stacey | 52 | 52 | |||
| 9 | Kent Crowder | 60 | 60 | |||
| 10 | Wayne Greier | 58 | 58 | |||
| 11 | Jeremy Denson | 54 | 54 | |||
| 12 | Garrett Shields | 52 | 52 | |||
| 13 | Ladell Weaver | 50 | 50 | |||
| 14 | Calvin Miller | 48 | 48 | |||
| 15 | Chris Mast | 46 | 46 | |||
| 16 | Bill Bowser | 44 | 44 | |||
| 17 |
Gas Vs. Diesel
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Puller's Name | RPM Fest | Challenge of Power | Jamboree | Keystone Nationals | Mountain Sled Pull | 4x4 Jamboree | Cotton Gin Nationals |
| 2 |







